<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gantt Chart</title>
	<atom:link href="http://www.ganttchart.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ganttchart.org</link>
	<description>Information About Gantt Chart Templates</description>
	<lastBuildDate>Sat, 24 Mar 2012 00:46:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Developing a Gantt Chart</title>
		<link>http://www.ganttchart.org/developing-a-gantt-chart/</link>
		<comments>http://www.ganttchart.org/developing-a-gantt-chart/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 00:46:39 +0000</pubDate>
		<dc:creator>Vik</dc:creator>
				<category><![CDATA[Free Gantt Chart Templates]]></category>
		<category><![CDATA[Gantt Chart]]></category>

		<guid isPermaLink="false">http://www.ganttchart.org/?p=299</guid>
		<description><![CDATA[A gantt chart is helpful for any project you wish to complete. With this type of chart, you outline the various tasks of a project and when they need to...]]></description>
			<content:encoded><![CDATA[<p>A gantt chart is helpful for any project you wish to complete. With this type of chart, you outline the various tasks of a project and when they need to be completed. No matter what type of project you are trying to complete, you will find this to be a very helpful tool. In order to set up one or more gantt charts for a project though, you must first determine which tasks must be done. By taking this step first, you can feel comfortable knowing that nothing will be missed and the project will be completed on time.</p>
<p>Start by creating a detailed project outline. This outline should include all tasks, no matter how big or small they are, that must be done in the process of completing the project. Each task will be independent of each other, but all are needed. When doing so, you may wish to break the task into sub-tasks. This will depend on what you feel most comfortable with. Do you wish to list each sub-task separately or have them included under one task? As you are the one using the gantt chart template, the choice is up to you. In fact, you may want to make various gantt charts for each portion of the project and then one overall chart. It depends on your needs.</p>
<p>Once you have identified each and every task which must be completed as part of the project, next you will need to choose a start and end date for each task. This ensures you stay on track throughout the project. Do your best at estimating these dates. Although you cannot plan for everything, you can quickly see if one employee is not completing tasks on time or if you have a problem with supply ordering and things of that nature. Adjustments may need to be made as the project progresses, but your gantt chart will give you a working outline.</p>
<p>Don&#8217;t forget to allocate resources as part of your gantt chart. If more than one employee will need to make use of certain equipment, make sure he or she will have access to this equipment. If possible, don&#8217;t schedule two tasks that use the same equipment at the same time. As you do so, you will see how the project plays out over time. This is a helpful tool as it allows you to see at a glance where progress is being made and where adjustments need to be made. Try using a gantt chart today for a small project. Once you do, you&#8217;ll be impressed with how helpful it is and you&#8217;ll want to make use of gantt charts more frequently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ganttchart.org/developing-a-gantt-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Your Very Own Gantt Chart</title>
		<link>http://www.ganttchart.org/creating-your-very-own-gantt-chart/</link>
		<comments>http://www.ganttchart.org/creating-your-very-own-gantt-chart/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 00:45:56 +0000</pubDate>
		<dc:creator>Vik</dc:creator>
				<category><![CDATA[Free Gantt Chart Templates]]></category>
		<category><![CDATA[Gantt Chart]]></category>

		<guid isPermaLink="false">http://www.ganttchart.org/?p=297</guid>
		<description><![CDATA[A Gantt chart is a bar chart that is used to illustrate the entire scope of a project. These charts are very useful because they show the start date of...]]></description>
			<content:encoded><![CDATA[<p>A Gantt chart is a bar chart that is used to illustrate the entire scope of a project. These charts are very useful because they show the start date of a project and they demonstrate each step of progress until the project is done. Most businesses really like to use gantt charts because they can see how much progress a project is making and they can see if they need to change anything in order to make their end date. A gantt chart template can be purchased online or downloaded but people with the Excel program can also make one on their own.</p>
<p>There is a website called eHow that demonstrates beautifully how to make your own gantt chart template using excel. There are only five different steps to follow and anyone can follow them simply so that they can create a gantt chart for their projects. The process can seem a bit confusing but once you complete one chart then you can easily repeat the process. As long as you follow each step in order then you shouldn&#8217;t have any problems getting the correct desired end result.</p>
<p>There are also programs online that allow people to purchase gantt charts. There are websites that say you can download a gantt chart for free. Microsoft project has an add-on program for excel for people that can&#8217;t figure out how to make their own chart or for people that need something a little more sophisticated. The gantt chart was actually created in 1910 so they have been around for a really long time and they are still extremely useful. Watching a project on a timeline is a great way to make sure that it is progressing at the speed that is necessary to complete it on time.</p>
<p>One of the most useful tools for businesses anywhere is a gantt chart. These charts are very simple to create and they work for all types of projects. It is a fact that time is money and when a project is taking too long or there are things that are getting in the way businesses lose money. The best way to ensure that a project is moving forward correctly is to use gantt charts. These charts can be purchased but they can just as easily be made. Excel is a wonderful program that anyone can modify slightly to create their own gantt chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ganttchart.org/creating-your-very-own-gantt-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a Gantt Chart is Helpful</title>
		<link>http://www.ganttchart.org/why-a-gantt-chart-is-helfpul/</link>
		<comments>http://www.ganttchart.org/why-a-gantt-chart-is-helfpul/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 00:45:50 +0000</pubDate>
		<dc:creator>Vik</dc:creator>
				<category><![CDATA[Free Gantt Chart Templates]]></category>
		<category><![CDATA[Gantt Chart]]></category>

		<guid isPermaLink="false">http://www.ganttchart.org/?p=295</guid>
		<description><![CDATA[Do you often find yourself running behind on deadlines when it comes to a big project? Do you feel you aren&#8217;t organized and always seem to come up short as...]]></description>
			<content:encoded><![CDATA[<p>Do you often find yourself running behind on deadlines when it comes to a big project? Do you feel you aren&#8217;t organized and always seem to come up short as a result? This is a problem that many businesses struggle with, but don&#8217;t have to. With the help of a gantt chart, you can set up a project schedule that anyone can follow. Thanks to free gantt charts online, this is very easy to do. Make use of a gantt chart template and get back on track today. You will be thrilled with this tool once you try it.</p>
<p>A gantt chart is a great way to plan a big project. With the help of this tool, you can quickly see what needs to be accomplished when and who is responsible for each task. Resources may also be allocated using this tool and, with nothing more than a glance, you can see which portions of the project are on track and which have fallen behind. This allows you to determine where changes need to be made and which employees are working productively and which aren&#8217;t.</p>
<p>Gantt charts are great for both sequential and parallel activities. When your project depends on certain tasks being completed before others, you need to identify what these tasks are. Certain tasks may be completed at the same time as they are not dependent on other factors. When you sit down to complete the chart, you can assign these tasks to various employees so more get accomplished in less time. When this work is done, then the sequential tasks may be started. No time is wasted as a result.</p>
<p>In order to make the most of a gantt chart template, you must first identify the various components of the project. This allows you to determine the tasks that must be listed. In addition, you will need to determine how long each task should take and when it needs to be started. Once you have done so, you are ready to complete one or more gantt charts. When you do, you will see how this type of tool simplifies your project and ensures you complete it on time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ganttchart.org/why-a-gantt-chart-is-helfpul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Gantt Chart Is an Invaluable Tracking Tool</title>
		<link>http://www.ganttchart.org/a-gantt-chart-is-an-invaluable-tracking-tool/</link>
		<comments>http://www.ganttchart.org/a-gantt-chart-is-an-invaluable-tracking-tool/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 00:44:47 +0000</pubDate>
		<dc:creator>Vik</dc:creator>
				<category><![CDATA[Free Gantt Chart Templates]]></category>
		<category><![CDATA[Gantt Chart]]></category>

		<guid isPermaLink="false">http://www.ganttchart.org/?p=293</guid>
		<description><![CDATA[A gantt chart is an invaluable tool businesses can use to track a complex project to ensure that all the various components of the project are completed on time as...]]></description>
			<content:encoded><![CDATA[<p>A gantt chart is an invaluable tool businesses can use to track a complex project to ensure that all the various components of the project are completed on time as designated. The chart provides a tool that allows the company to have resources on hand when they&#8217;re needed for the various stages of a project, as well as stay up-to-date on the progress of the numerous smaller pieces of the project. Companies that don&#8217;t use a Gantt chart to plan a project often find they&#8217;ve missed deadlines and incurred more costs than they would have had they used this planning tool.</p>
<p>Creating a gantt chart may seem as though it would be a daunting task, but help is available. Before creating a chart, a project manager must develop a detailed project plan that breaks larger project assignments into smaller jobs that must be completed in a specific order. Once the detailed plan has been completed, the Gantt chart can be created using one of several different computer applications. The chart details the start and end dates of the overall project as well deadlines that must be met for various interim components of the project. A Gantt chart also notes the amount of hours personnel will be working on the various parts of the project and the equipment and material that will be needed at various times during the project.</p>
<p>A gantt chart helps a project manager visualize all the dependent tasks that need to occur to move the project forward. Often a critical part of the project will stall if an essential job is left undone. There are frequently components of the project that must be signed off on, and regulations that must be followed to keep it on track. The Gantt chart&#8217;s beneficial big picture aspect helps a manager visualize all that must be done, and the order in which it must occur. Microsoft Office Excel is an common tool managers can easily use to set up a simple chart. More complex charts can be created with the help of mind-mapping software.</p>
<p>A company that doesn&#8217;t use a gantt chart to manage its projects may find that it is losing valuable time and money. In fact, the company may incur penalties for missing deadlines or going over budget. If a Gantt chart is used and deadlines are still missed, a company may be able to use the chart to prove to its client that it wasn&#8217;t at fault. No matter how simple the project, a manager will find that using a Gantt chart is a very good way to keep the project on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ganttchart.org/a-gantt-chart-is-an-invaluable-tracking-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Your Own Gantt Chart</title>
		<link>http://www.ganttchart.org/how-to-make-your-own-gantt-chart/</link>
		<comments>http://www.ganttchart.org/how-to-make-your-own-gantt-chart/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 00:43:50 +0000</pubDate>
		<dc:creator>Vik</dc:creator>
				<category><![CDATA[Free Gantt Chart Templates]]></category>
		<category><![CDATA[Gantt Chart]]></category>

		<guid isPermaLink="false">http://www.ganttchart.org/?p=291</guid>
		<description><![CDATA[Businesses are usually the ones that have use of gantt charts. The reason that gantt charts are so helpful is because they can help people to look at an entire...]]></description>
			<content:encoded><![CDATA[<p>Businesses are usually the ones that have use of gantt charts. The reason that gantt charts are so helpful is because they can help people to look at an entire scope of work and watch it progress from stage to stage. Anyone that has the Excel program can make a gantt chart. Most excel programs don&#8217;t contain gantt chart gantt chart template gantt charts but they aren&#8217;t that difficult to figure out on your own. There is a step by step process that can help anyone create their very own gantt chart in Microsoft Excel.</p>
<p>The first thing people have to know about creating a gantt chart is that it isn&#8217;t really hard to do. In fact, it is categorized as moderately easy. This means anyone can do it. The first step is to open the excel program and start to make use of the cells. People will need to enter a start date, completed date and work remaining in three cells that are side by side. Once you have entered the information then you have to select the cells and choose stacked bar as the charts subtype and click finish.</p>
<p>Now people usually have a colored bar and they have to remove the colors by clicking on them and going to patterns and changing the setting to none. Once that is done then you click on category axis, format axis and the scale tab to reverse the order of the bars. People can then change the font to 8 so that everything fits beautifully. You then change the alignment to 45 by going to format axis again and clicking on alignment. Once that is finished then you just bold everything and the chart is completed.</p>
<p>It may seem a bit complicated at first but once you mess around a bit with the Excel program then you will soon see what this program can really do. A gantt chart gantt chart template gantt charts are all very helpful tools but if you can create them and you don&#8217;t have to buy them then it is really nice. Anyone can use a gantt chart for any project that they want to oversee step by step but they are most helpful in business. A Gantt chart is a great way to watch each element of progress that a project has.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ganttchart.org/how-to-make-your-own-gantt-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401(k) Retirement Calculator</title>
		<link>http://www.ganttchart.org/401k-retirement-calculator/</link>
		<comments>http://www.ganttchart.org/401k-retirement-calculator/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 00:28:08 +0000</pubDate>
		<dc:creator>Vik</dc:creator>
				<category><![CDATA[Free Gantt Chart Templates]]></category>

		<guid isPermaLink="false">http://www.ganttchart.org/?p=250</guid>
		<description><![CDATA[Want to know how much your 401(k) might be worth over time? Use our 401(k) Retirement Calculator to find out an estimate. With a few simple inputs, you&#8217;ll get an...]]></description>
			<content:encoded><![CDATA[<p>Want to know how much your 401(k) might be worth over time? Use our 401(k) Retirement Calculator to find out an estimate. With a few simple inputs, you&#8217;ll get an estimate of how your 401(k) or retirement account can expect to grow over time.</p>
<p>Please understand that this spreadsheet is for illustrative purposes only. Also, taxes and IRS contribution limits are not factored into the assumptions.</p>
<p><strong><a href="http://www.youtube.com/watch?v=SWVYGiqWBKQ" rel="wp-prettyPhoto[g250]"">Watch the free video tutorial</a></strong></p>
<a class="downloadlink" href="http://www.ganttchart.org/downloads/401k-template-gantt-chart.xls" title="Download the free 401(k) Retirement Calculator">Download the free 401(k) Retirement Calculator</a><div style="text-align:right;"><b>1106</b> downloads</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ganttchart.org/401k-retirement-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Worth Calculator</title>
		<link>http://www.ganttchart.org/net-worth-calculator/</link>
		<comments>http://www.ganttchart.org/net-worth-calculator/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 00:23:27 +0000</pubDate>
		<dc:creator>Vik</dc:creator>
				<category><![CDATA[Free Gantt Chart Templates]]></category>

		<guid isPermaLink="false">http://www.ganttchart.org/?p=247</guid>
		<description><![CDATA[Do you want to better understand your net worth? Use our free net worth calculator to find out. The net worth calculator has two columns &#8211; one for your assets,...]]></description>
			<content:encoded><![CDATA[<p>Do you want to better understand your net worth? Use our free net worth calculator to find out. The net worth calculator has two columns &#8211; one for your assets, and the other for your liabilities, to help you determine your net worth.</p>
<p><a href="http://www.youtube.com/watch?v=mupv56K1C_Y"><strong>Watch the free video tutorial</strong></a></p>
<a class="downloadlink" href="http://www.ganttchart.org/downloads/net-worth-calculator-gantt-chart.xls" title="Download the free Net Worth Calculator">Download the free Net Worth Calculator</a><div style="text-align:right;"><b>1075</b> downloads</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ganttchart.org/net-worth-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Balancing Checkbook</title>
		<link>http://www.ganttchart.org/self-balancing-checkbook/</link>
		<comments>http://www.ganttchart.org/self-balancing-checkbook/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 21:36:31 +0000</pubDate>
		<dc:creator>Vik</dc:creator>
				<category><![CDATA[Free Gantt Chart Templates]]></category>

		<guid isPermaLink="false">http://www.ganttchart.org/?p=244</guid>
		<description><![CDATA[Are you having trouble keeping track of your income and expenses? This free self-balancing checkbook is the answer! With this excel template, you can easily track your cash balances &#8211;...]]></description>
			<content:encoded><![CDATA[<p>Are you having trouble keeping track of your income and expenses? This free self-balancing checkbook is the answer! With this excel template, you can easily track your cash balances &#8211; just input your transactions, and the spreadsheet does the rest!</p>
<p><a href="http://www.youtube.com/watch?v=ZdTuHBg2oAY" rel="wp-prettyPhoto[g244]""><strong>Watch the free instructional video</strong></a></p>
<a class="downloadlink" href="http://www.ganttchart.org/downloads/Self-Balancing-Checkbook-gantt-chart.xls" title="Download the free Self-balancing Checkbook">Download the free Self-balancing Checkbook</a><div style="text-align:right;"><b>1257</b> downloads</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ganttchart.org/self-balancing-checkbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Budget Template</title>
		<link>http://www.ganttchart.org/family-budget-template/</link>
		<comments>http://www.ganttchart.org/family-budget-template/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 21:33:53 +0000</pubDate>
		<dc:creator>Vik</dc:creator>
				<category><![CDATA[Free Gantt Chart Templates]]></category>

		<guid isPermaLink="false">http://www.ganttchart.org/?p=241</guid>
		<description><![CDATA[You and your family can easily track your income and expenses with this free family budget template. Quickly understand where you are spending money, and find new opportunities to save!]]></description>
			<content:encoded><![CDATA[<p>You and your family can easily track your income and expenses with this free family budget template. Quickly understand where you are spending money, and find new opportunities to save!</p>
<p><a href="http://www.youtube.com/watch?v=dvUFaKRYJqg" rel="wp-prettyPhoto[g241]""><strong>Click here to watch the free instructional video</strong></a></p>
<a class="downloadlink" href="http://www.ganttchart.org/downloads/family-budget-template-gantt-chart.xls" title="Download the free Family Budget Template">Download the free Family Budget Template</a><div style="text-align:right;"><b>2167</b> downloads</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ganttchart.org/family-budget-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Amortization Calculator</title>
		<link>http://www.ganttchart.org/loan-amortization-calculator/</link>
		<comments>http://www.ganttchart.org/loan-amortization-calculator/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 21:30:31 +0000</pubDate>
		<dc:creator>Vik</dc:creator>
				<category><![CDATA[Free Gantt Chart Templates]]></category>

		<guid isPermaLink="false">http://www.ganttchart.org/?p=237</guid>
		<description><![CDATA[Use this free loan amortization calculator to determine a schedule to repay a loan. Input the loan amount, interest rate, and payment frequency and you will get a full repayment...]]></description>
			<content:encoded><![CDATA[<p>Use this free loan amortization calculator to determine a schedule to repay a loan. Input the loan amount, interest rate, and payment frequency and you will get a full repayment schedule featuring the size of the monthly payments and the date of your final payment.</p>
<p>This calculator can be used for consumer debt, student loans, home loans, and car payments.</p>
<a class="downloadlink" href="http://www.ganttchart.org/downloads/loan-amortization-calculator-gantt-chart.xls" title="Download the free Loan Amortization Calculator">Download the free Loan Amortization Calculator</a><div style="text-align:right;"><b>1193</b> downloads</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ganttchart.org/loan-amortization-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

